Pricing
Clear prices, paid privately. We do not bill Medicare or other insurance. For now, we take card payments by phone.
| Service | What is included | Price |
|---|---|---|
| Initial Consultation | 30 minute phone call; the first step for every service | $50, credited toward any visit booked within 30 days |
| Ready for Discharge: Virtual | Video assessment before discharge, report within 24 hours, 7-day check-in | $175 |
| Ready for Discharge: In-Home | In-home assessment within 72 hours of a discharge notice, full report | $300 |
| Home Safety Visit | In-home assessment, photo report, prioritized hazard list, recommendations | $250 |
| Storm Ready Audit | Hurricane, heat, and outage plan for medical equipment households | $175 ($50 discount if combined with another visit) |
| Right Home Assessment | Pre-purchase or relocation assessment with full report | $275 |
| Contractor Consultation | Modification Prescription and one 30 minute contractor call | $150 |
| Build Verify Visit | Checks finished work against the prescription | $100 |
| Membership | Quarterly visits, Ready for Discharge and Build Verify included, yearly Storm Ready review, family updates | $600 per year or $55 per month |
| Zone 1: Apollo Beach, Ruskin, Sun City Center, Riverview, Gibsonton, Wimauma, Brandon | No fee |
|---|---|
| Zone 2: Tampa and the rest of Hillsborough; northern Manatee | $25 |
| Zone 3: Pinellas and southern Manatee | $50 |
| Ready for Discharge, per case | $150 |
|---|---|
| 10-case pack, used within 6 months | $1,400 |
| Rush, within 24 hours | +$50 |
How payment works
For now, we take card payments by phone: after you book, we call you to confirm the appointment and take payment. Travel fees and add-ons are taken on the same call. You pay any contractor directly; we never collect money for construction.
About Medicare
Our services are private-pay consultative services and are not billed to Medicare or other insurance. If you have Medicare, we will give you a written notice explaining this before your first service.